Compare BMW Credit Cards
Card Benefits | BMW Precision Card | BMW Card |
---|---|---|
Annual Fee | $99 view BMW Precision Card terms and conditions | $0 view BMW Card terms and conditions |
Points earned per $1 spent on eligible BMW purchases | 5 points1 | 4 points2 |
Points earned per $1 spent on eligible gas station purchases | 3 points1 | 3 points2 |
Points earned per $1 spent on eligible restaurant purchases | 2 points1 | 2 points2 |
Points earned per $1 spent on all other eligible purchases | 1.5 points1 | 1 point2 |
Points are worth 25% more when used at BMW Centers | ||
Introductory Rate Offer | ||
Annual Dealership credit | $703 | |
Enrollment Bonus | 7,500 points after spending $1,000 in eligible net purchases within the first 90 days of account opening.4 |
5,000 points after spending $500 in eligible net purchases within the first 90 days of account opening.5 |
No Foreign Transaction Fees view terms and conditions | ||
Mastercard World Elite Benefits | ||
Mastercard World Benefits |